<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>Statistics and Publications | The Bank of Korea</title>
		<link>https://www.bok.or.kr/</link>
		<description>Statistics and Publications | The Bank of Korea</description>
		<copyright>Statistics and Publications | The Bank of Korea</copyright>
		<language>ko</language>
		<item>
			<title>Project Hangang: Live Pilot of a Unified Ledger Integrating Wholesale CBDCs and Tokenized Deposits</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10095216&menuNo=400048]]></link>
			<description><![CDATA[&lt;p&gt;Please refer to attatched PDF file.&lt;/p&gt;
&lt;div&gt;&lt;br&gt;&lt;/div&gt;]]></description>
			<pubDate>Thu, 18 Dec 2025 13:58:42 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10095216&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Trends of Payment and Settlement in 2020</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10074727&menuNo=400048]]></link>
			<description><![CDATA[<p><span style="color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">Please refer to attatched PDF file.</span></p>
<p><span style="color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;"><br></span></p>
<p><span style="color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">※ This&nbsp;issue of "Trends of Payment and Settlement" will be the last. Past editions will be available on the Bank of Korea website.</span></p>
<p style="margin-bottom: 0px; word-break: keep-all; font-size: 13px; text-align: justify;"><span style="letter-spacing: 0pt; font-family: 'New MingLiu'; font-size: 12pt;"></span></p>]]></description>
			<pubDate>Fri, 30 Dec 2022 11:28:19 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10074727&menuNo=400048]]></guid>
		</item>
		<item>
			<title>BOK-Wire+ Disclosure (December 2022)</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10074600&menuNo=400048]]></link>
			<description><![CDATA[<p style="margin-bottom: 0px; color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">Please refer to attatched PDF file</p>
<p style="margin-bottom: 0px; color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">(<a href="mailto:bokdpmp@bok.or.kr">bokdpmp@bok.or.kr</a>)</p>]]></description>
			<pubDate>Tue, 27 Dec 2022 11:20:40 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10074600&menuNo=400048]]></guid>
		</item>
		<item>
			<title>BOK-Wire+ Disclosure (December 2020)</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10062143&menuNo=400048]]></link>
			<description><![CDATA[<p style="margin-bottom: 0px; color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">Please refer to attatched PDF file</p>
<p style="margin-bottom: 0px; color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">(<a href="mailto:bokdpmp@bok.or.kr">bokdpmp@bok.or.kr</a>)</p>]]></description>
			<pubDate>Thu, 31 Dec 2020 17:53:36 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10062143&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Trends of Payment and Settlement in 2019</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10083058&menuNo=400048]]></link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;color: rgb(0, 0, 0); font-family: 맑은고딕, &#39;malgun gothic&#39;, AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;&quot;&gt;Please refer to the attached PDF file.&lt;/span&gt;&lt;/p&gt;]]></description>
			<pubDate>Fri, 20 Nov 2020 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10083058&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2018</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10083057&menuNo=400048]]></link>
			<description><![CDATA[<p><span style="color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">Please refer to the attached PDF file.</span></p>]]></description>
			<pubDate>Wed, 20 Nov 2019 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10083057&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2017</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10048054&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to attatched PDF file</p>]]></description>
			<pubDate>Fri, 02 Nov 2018 10:07:30 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10048054&menuNo=400048]]></guid>
		</item>
		<item>
			<title>BOKWire+ Disclosure</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10048018&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to attatched PDF file</p>
<p>(<a href="mailto:bokdpmp@bok.or.kr">bokdpmp@bok.or.kr</a>)</p>]]></description>
			<pubDate>Wed, 31 Oct 2018 17:51:19 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10048018&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2016</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=229255&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to attatched PDF file</p>]]></description>
			<pubDate>Fri, 23 Jun 2017 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=229255&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Distributed Ledger Technology: Current situation and major issues</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=225015&menuNo=400048]]></link>
			<description><![CDATA[<p>「Distributed Ledger Technology: Current situation and major issues」(Executive Summary )</p>
<p>&nbsp;</p>
<p>Joint research on DLT (Distributed Ledger Technology) from April to October 2016</p>
<p>&nbsp;</p>
<p>* The first part of the paper, on the policy issues, was written by the Korean Payment &amp; Settlement Studies Association (Professors Sekyung Oh, Jaepil Kim, Youngwhan Lee, and Hyuk Jun Kwon).</p>
<p>&nbsp;</p>
<p>* The second half, covering the technological issues, was written by Coinplug, Inc, a local blockchain company.</p>
<p>&nbsp;</p>
<p>* KFTC (Korea Financial Telecommunications and Clearing Institute) and major banks also contributed to the research, which was coordinated and sponsored by the Bank of Korea. </p>
<p><br>&nbsp;※ The full version of the paper (Korean only) is available on the Bank of Korea website.</p>]]></description>
			<pubDate>Mon, 02 Jan 2017 17:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=225015&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Systems in Korea</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=224877&menuNo=400048]]></link>
			<description><![CDATA[<p><strong>Payment and Settlement Systems in Korea</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1. Institutional aspects</p>
<p>2. Payment instruments</p>
<p>3. Payment and settlement systems</p>
<p>4. Payment and settlement system oversight</p>
<p>5. Business continuity planning for payment and settlement systems</p>
<p>6. Changes in environment, and future policy directions</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 29 Dec 2016 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=224877&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2015</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=223299&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to attatched PDF file</p>]]></description>
			<pubDate>Thu, 03 Nov 2016 18:51:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=223299&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2014</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=211933&menuNo=400048]]></link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Please refer to the attached PDF file. </p>]]></description>
			<pubDate>Wed, 26 Aug 2015 17:30:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=211933&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2013</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=204059&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached PDF file. </p>]]></description>
			<pubDate>Mon, 27 Oct 2014 15:30:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=204059&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2012</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=190353&menuNo=400048]]></link>
			<description><![CDATA[<div>Please refer to the attached PDF file. 
<p>&nbsp;</p></div>]]></description>
			<pubDate>Fri, 07 Jun 2013 18:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=190353&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2011</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=177977&menuNo=400048]]></link>
			<description><![CDATA[Please refer to the attached PDF file. 
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 05 Mar 2012 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=177977&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2010</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=168095&menuNo=400048]]></link>
			<description><![CDATA[Please refer to the attached PDF file. 
<p>&nbsp;</p>]]></description>
			<pubDate>Sat, 05 Mar 2011 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=168095&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment Systems in Korea</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=164504&menuNo=400048]]></link>
			<description><![CDATA[<u>
<div><strong>Payment Systems in Korea</strong> </div></u><br><br><!--StartFragment-->
<p><span>1. Institutional aspects </p>
<p><span>2. Payment instrument </p>
<p><span>3. Interbank funds transfer systems </p>
<p><span>4. Systems for post-trade processing, clearing and securities settlement </p>
<p><span>5. Payment and settlement system oversight </p>
<p><span>6. Business continuity planning </p>
<p><span>7. Change of environment and future directions </p>]]></description>
			<pubDate>Mon, 25 Oct 2010 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=164504&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2009</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10083056&menuNo=400048]]></link>
			<description><![CDATA[<p><span style="color: rgb(0, 0, 0); font-family: 맑은고딕, 'malgun gothic', AppleGothic, 돋움, dotum, Helvetica, Arial, sans-serif; font-size: 13px;">Please refer to the attached PDF file.</span></p>]]></description>
			<pubDate>Fri, 26 Mar 2010 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=10083056&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Use of Internet Banking Services during the First Quarter of 2009</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=151276&menuNo=400048]]></link>
			<description><![CDATA[- See the attached.]]></description>
			<pubDate>Mon, 18 May 2009 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=151276&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2008</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=149860&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached PDF file.</p>
<p></p>]]></description>
			<pubDate>Thu, 26 Mar 2009 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=149860&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2007</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=149604&menuNo=400048]]></link>
			<description><![CDATA[<p>&nbsp;Please refer to attached file</p>]]></description>
			<pubDate>Mon, 16 Mar 2009 00:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=149604&menuNo=400048]]></guid>
		</item>
		<item>
			<title>An Analysis of Factors in Choosing Payment Instruments</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=118036&menuNo=400048]]></link>
			<description><![CDATA[<p>An Analysis of Factors in Choosing Payment Instruments</p>
<p>(Please refer to the attached file)</p>]]></description>
			<pubDate>Fri, 19 Oct 2007 17:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=118036&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlement Trends in 2006</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=103445&menuNo=400048]]></link>
			<description><![CDATA[<p>- Please refer to attached file.</p>]]></description>
			<pubDate>Mon, 26 Mar 2007 20:00:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=103445&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlement Trends in 2005</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=79144&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached file(PDF file)]]></description>
			<pubDate>Mon, 12 Jun 2006 09:54:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=79144&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlement Trends in the 3rd quarter of 2005</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=72463&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached file(PDF file)]]></description>
			<pubDate>Fri, 16 Dec 2005 16:00:49 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=72463&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in the 1st half of 2005</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=72318&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached file(PDF file)]]></description>
			<pubDate>Mon, 12 Dec 2005 10:52:15 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=72318&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2004</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=61097&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached file(PDF file)]]></description>
			<pubDate>Tue, 03 May 2005 17:18:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=61097&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in the 1st half of 2004</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=54599&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached file(PDF file)]]></description>
			<pubDate>Mon, 25 Oct 2004 15:46:32 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=54599&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Self-Assessment of Compliance with the Core Principles: BOK-Wire(2004)</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=52649&menuNo=400048]]></link>
			<description><![CDATA[<p>Self-Assessment of Compliance with the Core Principles: BOK-Wire(2004) </p><p>Please refer to the attached file(PDF file)]]></description>
			<pubDate>Tue, 31 Aug 2004 18:01:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=52649&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in 2003</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=49545&menuNo=400048]]></link>
			<description><![CDATA[Please refer to the attached file(PDF file)]]></description>
			<pubDate>Mon, 14 Jun 2004 16:14:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=49545&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in 2003</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=47662&menuNo=400048]]></link>
			<description><![CDATA[<p>MS EXCEL FILE]]></description>
			<pubDate>Fri, 09 Apr 2004 17:08:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=47662&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in the 3rd quarter of 2003</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=47660&menuNo=400048]]></link>
			<description><![CDATA[<p>MS EXCEL FILE]]></description>
			<pubDate>Fri, 09 Apr 2004 17:01:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=47660&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payment and Settlement Trends in the 1st half of 2003</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35386&menuNo=400048]]></link>
			<description><![CDATA[<p>PDF File(acrobat 4.0)</p>]]></description>
			<pubDate>Mon, 01 Sep 2003 09:04:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35386&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in the 1st half of 2003</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35251&menuNo=400048]]></link>
			<description><![CDATA[MS EXCEL File]]></description>
			<pubDate>Thu, 28 Aug 2003 15:34:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35251&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in the 1st quarter of 2003</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35229&menuNo=400048]]></link>
			<description><![CDATA[<p>Please refer to the attached file(MS EXCEL File)</p>]]></description>
			<pubDate>Thu, 28 Aug 2003 13:15:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35229&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in 2002</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35228&menuNo=400048]]></link>
			<description><![CDATA[MS EXCEL File]]></description>
			<pubDate>Thu, 28 Aug 2003 13:10:01 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=35228&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in the 3rd quarter of 2002</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=24184&menuNo=400048]]></link>
			<description><![CDATA[MS EXCEL FILE]]></description>
			<pubDate>Thu, 26 Dec 2002 16:52:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=24184&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in the 1st half of 2002</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=24183&menuNo=400048]]></link>
			<description><![CDATA[MS EXCEL FILE]]></description>
			<pubDate>Thu, 26 Dec 2002 16:47:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=24183&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in the 1st quarter of 2002</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=24182&menuNo=400048]]></link>
			<description><![CDATA[MS EXCEL FILE]]></description>
			<pubDate>Thu, 26 Dec 2002 16:43:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=24182&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Financial Informationalization Promotion in Korea</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=22242&menuNo=400048]]></link>
			<description><![CDATA[- MS word file]]></description>
			<pubDate>Fri, 04 Oct 2002 15:18:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=22242&menuNo=400048]]></guid>
		</item>
		<item>
			<title>Payments and Settlements in 2001</title>
			<link><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=22240&menuNo=400048]]></link>
			<description><![CDATA[- MS excel file]]></description>
			<pubDate>Fri, 04 Oct 2002 15:07:00 +0900</pubDate>
			<guid><![CDATA[https://www.bok.or.kr/eng/bbs/E0000654/view.do?nttId=22240&menuNo=400048]]></guid>
		</item>
	</channel>
</rss>