IMF's SDDS

  1. News & events
  2. Newly Released Stat.
  3. IMF's SDDS
Year Download

Statistical Calendar IMF's SDDS

Statistic Name 2023.01 2023.02 2023.03 2023.04 2023.05 2023.06 2023.07 2023.08 2023.09 2023.10 2023.11 2023.12
National Accounts 1.26 08:00 (2022.4/4 advance estimate)
- 3.07 08:00 (2022.4/4 preliminary)
4.25 08:00 (2023.1/4 advance estimate)
- 6.02 08:00 (2023.1/4 preliminary)
7.25 08:00 (2023.2/4 advance estimate)
- 9.05 08:00 (2023.2/4 preliminary)
10.26 08:00 (2023.3/4 advance estimate)
- 12.05 08:00 (2023.3/4 preliminary)
Forward-looking Indicators Business Survey Index 1) 1.27 06:00 (2023.1)
2.22 06:00 (2023.2)
3.30 06:00 (2023.3)
4.27 06:00 (2023.4)
5.24 06:00 (2023.5)
6.29 06:00 (2023.6)
7.27 06:00 (2023.7)
8.23 06:00 (2023.8)
9.27 06:00 (2023.9)
10.26 06:00 (2023.10)
11.29 06:00 (2023.11)
12.28 06:00 (2023.12)
Producer Price Index1) 1.20 06:00 (2022.12)
2.23 06:00 (2023.1)
3.21 06:00 (2023.2)
4.21 06:00 (2023.3)
5.25 06:00 (2023.4)
6.21 06:00 (2023.5)
7.21 06:00 (2023.6)
8.24 06:00 (2023.7)
9.20 06:00 (2023.8)
10.24 06:00 (2023.9)
11.21 06:00 (2023.10)
12.21 06:00 (2023.11)
Analytical accounts of the central bank (Preliminary) 1.17 12:00 (2022.12)
2.14 12:00 (2022.1)
3.15 12:00 (2023.2)
4.14 12:00 (2023.3)
5.12 12:00 (2023.4)
6.14 12:00 (2023.5)
7.14 12:00 (2023.6)
8.11 12:00 (2023.7)
9.13 12:00 (2023.8)
10.17 12:00 (2023.9)
11.14 12:00 (2023.10)
12.13 12:00 (2023.11)
Analytical accounts of the central bank (Final) 1.17 12:00 (2022.11)
2.14 12:00 (2022.12)
3.15 12:00 (2023.1)
4.14 12:00 (2023.2)
5.12 12:00 (2023.3)
6.14 12:00 (2023.4)
7.14 12:00 (2023.5)
8.11 12:00 (2023.6)
9.13 12:00 (2023.7)
10.17 12:00 (2023.8)
11.14 12:00 (2023.9)
12.13 12:00 (2023.10)
Analytical accounts of the banking sector (Monetary survey) (Preliminary) 1.31 17:00 (2022.12)
2.28 17:00 (2023.1)
3.31 17:00 (2023.2)
4.28 17:00 (2023.3)
5.31 17:00 (2023.4)
6.30 17:00 (2023.5)
7.31 17:00 (2023.6)
8.31 17:00 (2023.7)
9.27 17:00 (2023.8)
10.31 17:00 (2023.9)
11.30 17:00 (2023.10)
12.29 17:00 (2023.11)
Analytical accounts of the banking sector (Monetary survey) (Final) 1.17 12:00 (2022.11)
2.14 12:00 (2022.12)
3.15 12:00 (2023.1)
4.14 12:00 (2023.2)
5.12 12:00 (2023.3)
6.14 12:00 (2023.4)
7.14 12:00 (2023.5)
8.11 12:00 (2023.6)
9.13 12:00 (2023.7)
10.17 12:00 (2023.8)
11.14 12:00 (2023.9)
12.13 12:00 (2023.10)
Interest Rates (Weighted Average Rates) 1.27 12:00 (2022.12)
2.28 12:00 (2023.1)
3.31 12:00 (2023.2)
4.28 12:00 (2023.3)
5.30 12:00 (2023.4)
6.30 12:00 (2023.5)
7.28 12:00 (2023.6)
8.30 12:00 (2023.7)
9.27 12:00 (2023.8)
10.27 12:00 (2023.9)
11.28 12:00 (2023.10)
12.27 12:00 (2023.11)
Balance of Payments 1.10 08:00 (2022.11)
2.08 08:00 (2022.12)
3.10 08:00 (2023.1)
4.07 08:00 (2023.2)
5.10 08:00 (2023.3)
6.09 08:00 (2023.4)
7.07 08:00 (2023.5)
8.08 08:00 (2023.6)
9.08 08:00 (2023.7)
10.11 08:00 (2023.8)
11.08 08:00 (2023.9)
12.08 08:00 (2023.10)
International Reserves 1.04 06:00 (2022.12)
2.03 06:00 (2023.1)
3.06 06:00 (2023.2)
4.05 06:00 (2023.3)
5.03 06:00 (2023.4)
6.05 06:00 (2023.5)
7.05 06:00 (2023.6)
8.03 06:00 (2023.7)
9.05 06:00 (2023.8)
10.05 06:00 (2023.9)
11.03 06:00 (2023.10)
12.05 06:00 (2023.11)
International Reserves/ Foreign Currency Liquidity NLT31 (2022.12)
NLT28 (2023.1)
NLT31 (2023.2)
NLT30 (2023.3)
NLT31 (2023.4)
NLT30 (2023.5)
NLT31 (2023.6)
NLT31 (2023.7)
NLT30 (2023.8)
NLT31 (2023.9)
NLT30 (2023.10)
NLT31 (2023.11)
International Investment Position - 2.22 12:00 (2022.4/4)
- - 5.24 12:00 (2023.1/4)
- - 8.23 12:00 (2023.2/4)
- - 11.22 12:00 (2023.3/4)
-
Gross External Debt Position - 2.22 12:00 (2022.4/4)
- - 5.24 12:00 (2023.1/4)
- - 8.23 12:00 (2023.2/4)
- - 11.22 12:00 (2023.3/4)
-
  1. Note : 1) 「Business Survey Index and Economic Sentiment Index」, 「Consumer Survey Index」, 「Export/Import Price Indexes」 and 「Producer Price Indexes」 statistics will be available on the ECOS at 08:00 on the release date.
top