IMF's SDDS

Download

Statistical Calendar IMF's SDDS

Statistic Name 2025.01 2025.02 2025.03 2025.04 2025.05 2025.06 2025.07 2025.08 2025.09 2025.10 2025.11 2025.12
National Accounts 1.23 08:00 (2024.4/4 advance estimate)
- 3.5 08:00 (2024.4/4 preliminary)
4.24 08:00 (2025.1/4 advance estimate)
- 6.4 08:00 (2025.1/4 preliminary)
7.24 08:00 (2025.2/4 advance estimate)
- 9.3 08:00 (2025.2/4 preliminary)
10.28 08:00 (2025.3/4 advance estimate)
- 12.3 08:00 (2025.3/4 preliminary)
Forward-looking Indicators Composite Business Sentiment Index 1.23 06:00 (2025.1)
2.21 06:00 (2025.2)
3.26 06:00 (2025.3)
4.24 06:00 (2025.4)
5.28 06:00 (2025.5)
6.26 06:00 (2025.6)
7.24 06:00 (2025.7)
8.27 06:00 (2025.8)
9.26 06:00 (2025.9)
10.29 06:00 (2025.10)
11.26 06:00 (2025.11)
12.30 06:00 (2025.12)
Producer Price Index 1.21 06:00 (2024.12)
2.20 06:00 (2025.1)
3.21 06:00 (2025.2)
4.22 06:00 (2025.3)
5.23 06:00 (2025.4)
6.20 06:00 (2025.5)
7.22 06:00 (2025.6)
8.21 06:00 (2025.7)
9.23 06:00 (2025.8)
10.22 06:00 (2025.9)
11.21 06:00 (2025.10)
12.19 06:00 (2025.11)
Analytical accounts of the central bank (Preliminary) 1.14 12:00 (2024.12)
2.13 12:00 (2024.1)
3.17 12:00 (2025.2)
4.15 12:00 (2025.3)
5.15 12:00 (2025.4)
6.16 12:00 (2025.5)
7.15 12:00 (2025.6)
8.13 12:00 (2025.7)
9.16 12:00 (2025.8)
10.15 12:00 (2025.9)
11.12 12:00 (2025.10)
12.16 12:00 (2025.11)
Analytical accounts of the central bank (Final) 1.14 12:00 (2024.11)
2.13 12:00 (2024.12)
3.17 12:00 (2025.1)
4.15 12:00 (2025.2)
5.15 12:00 (2025.3)
6.16 12:00 (2025.4)
7.15 12:00 (2025.5)
8.13 12:00 (2025.6)
9.16 12:00 (2025.7)
10.15 12:00 (2025.8)
11.12 12:00 (2025.9)
12.16 12:00 (2025.10)
Analytical accounts of the banking sector (Monetary survey) (Preliminary) 1.31 17:00 (2024.12)
2.28 17:00 (2025.1)
3.31 17:00 (2025.2)
4.30 17:00 (2025.3)
5.30 17:00 (2025.4)
6.30 17:00 (2025.5)
7.31 17:00 (2025.6)
8.29 17:00 (2025.7)
9.30 17:00 (2025.8)
10.31 17:00 (2025.9)
11.28 17:00 (2025.10)
12.31 17:00 (2025.11)
Analytical accounts of the banking sector (Monetary survey) (Final) 1.14 12:00 (2024.11)
2.13 12:00 (2024.12)
3.17 12:00 (2025.1)
4.15 12:00 (2025.2)
5.15 12:00 (2025.3)
6.16 12:00 (2025.4)
7.15 12:00 (2025.5)
8.13 12:00 (2025.6)
9.16 12:00 (2025.7)
10.15 12:00 (2025.8)
11.12 12:00 (2025.9)
12.16 12:00 (2025.10)
Interest Rates (Weighted Average Rates) 1.27 12:00 (2024.12)
2.28 12:00 (2025.1)
3.28 12:00 (2025.2)
4.30 12:00 (2025.3)
5.27 12:00 (2025.4)
6.30 12:00 (2025.5)
7.30 12:00 (2025.6)
8.27 12:00 (2025.7)
9.30 12:00 (2025.8)
10.31 12:00 (2025.9)
11.26 12:00 (2025.10)
12.29 12:00 (2025.11)
Balance of Payments 1.8 08:00 (2024.11)
2.6 08:00 (2024.12)
3.7 08:00 (2025.1)
4.8 08:00 (2025.2)
5.9 08:00 (2025.3)
6.5 08:00 (2025.4)
7.4 08:00 (2025.5)
8.7 08:00 (2025.6)
9.4 08:00 (2025.7)
10.2 08:00 (2025.8)
11.6 08:00 (2025.9)
12.5 08:00 (2025.10)
International Reserves 1.6 06:00 (2024.12)
2.5 06:00 (2025.1)
3.6 06:00 (2025.2)
4.3 06:00 (2025.3)
5.7 06:00 (2025.4)
6.4 06:00 (2025.5)
7.3 06:00 (2025.6)
8.5 06:00 (2025.7)
9.3 06:00 (2025.8)
10.10 06:00 (2025.9)
11.5 06:00 (2025.10)
12.3 06:00 (2025.11)
International Reserves/ Foreign Currency Liquidity NLT31 (2024.12)
NLT29 (2025.1)
NLT31 (2025.2)
NLT30 (2025.3)
NLT31 (2025.4)
NLT30 (2025.5)
NLT31 (2025.6)
NLT31 (2025.7)
NLT30 (2025.8)
NLT31 (2025.9)
NLT30 (2025.10)
NLT31 (2025.11)
International Investment Position - 2.27 12:00 (2024)
- - 5.28 12:00 (2025.1/4)
- - 8.20 12:00 (2025.2/4)
- - 11.19 12:00 (2025.3/4)
-
Gross External Debt Position - 2.27 12:00 (2024)
- - 5.28 12:00 (2025.1/4)
- - 8.20 12:00 (2025.2/4)
- - 11.19 12:00 (2025.3/4)
-
  1. Note : 1) 「Business Survey Index and Economic Sentiment Index」, 「Consumer Survey Index」, 「Export/Import Price Indexes」 and 「Producer Price Indexes」 statistics will be available on the ECOS at 08:00 on the release date.

내가 본 콘텐츠