By Statistics

  1. News & events
  2. Newly Released Stat.
  3. By Statistics
Year Download

Statistical Calendar - By Statistics1)

Statistical Calendar - By Statistics
Statistic Name 2023.01 2023.02 2023.03 2023.04 2023.05 2023.06 2023.07 2023.08 2023.09 2023.10 2023.11 2023.12
Monetary and Liquidity Aggregates 1.17 12:00 (2022.11)
2.14 12:00 (2022.12)
3.15 12:00 (2023.1)
4.14 12:00 (2023.2)
5.12 12:00 (2023.3)
6.14 12:00 (2023.4)
7.14 12:00 (2023.5)
8.11 12:00 (2023.6)
9.13 12:00 (2023.7)
10.17 12:00 (2023.8)
11.14 12:00 (2023.9)
12.13 12:00 (2023.10)
Interest Rates 1.27 12:00 (2022.12)
2.28 12:00 (2023.1)
3.31 12:00 (2023.2)
4.28 12:00 (2023.3)
5.30 12:00 (2023.4)
6.30 12:00 (2023.5)
7.28 12:00 (2023.6)
8.30 12:00 (2023.7)
9.27 12:00 (2023.8)
10.27 12:00 (2023.9)
11.28 12:00 (2023.10)
12.27 12:00 (2023.11)
Household Credit - 2.21 12:00 (2022.Q4)
- - 5.23 12:00 (2023.Q1)
- - 8.22 12:00 (2023.Q2)
- - 11.21 12:00 (2023.Q3)
-
Household Loans of Depository Corporations2) 1.17 12:00 (2022.11)
- 3.15 12:00 (2023.1)
4.14 12:00 (2023.2)
- 6.14 12:00 (2023.4)
7.14 12:00 (2023.5)
- 9.13 12:00 (2023.7)
10.17 12:00 (2023.8)
- 12.13 12:00 (2023.10)
Industrial Loans of Depository Corporations - - 3.08 12:00 (2022.Q4)
- - 6.09 12:00 (2023.Q1)
- - 9.07 12:00 (2023.Q2)
- - 12.06 12:00 (2023.Q3)
Flow of Funds 1.05 12:00 (2022.Q3)
- - 4.06 12:00 (2022)
- - 7.06 12:00 (2023.Q1)
- - 10.05 12:00 (2023.Q2)
- -
Balance of Payments 1.10 08:00 (2022.11)
2.08 08:00 (2022.12)
3.10 08:00 (2023.1)
4.07 08:00 (2023.2)
5.10 08:00 (2023.3)
6.09 08:00 (2023.4)
7.07 08:00 (2023.5)
8.08 08:00 (2023.6)
9.08 08:00 (2023.7)
10.11 08:00 (2023.8)
11.08 08:00 (2023.9)
12.08 08:00 (2023.10)
Balance of Payments by Region - - - - - 6.22 12:00 (2022)
- - - - - -
Intellectual Property Right Trade Balance - - 3.24 12:00 (2022)
- - - - - 9.22 12:00 (2023.H1)
- - -
Trade Settlement Currency 3) - - - 4.20 12:00 (2022)
- - - - - 10.19 12:00 (2023.H1)
- -
International Investment Position (IIP) - 2.22 12:00 (2022)
- - 5.24 12:00 (2023.Q1)
- - 8.23 12:00 (2023.Q2)
- - 11.22 12:00 (2023.Q3)
-
International Investment Position by Region and Currency - - - - - 6.27 12:00 (2022)
- - - - - -
Financial Statement Analysis - - - - - 6.13 12:00 (2022)
6.20 12:00 (2023.Q1)
- - 9.12 12:00 (2023.Q2)
10.25 12:00 (2022)
- 12.12 12:00 (2023.Q3)
Business Survey Index (BSI) and Economic Sentiment Index (ESI) 4) 1.27 06:00 (2023.1)
2.22 06:00 (2023.2)
3.30 06:00 (2023.3)
4.27 06:00 (2023.4)
5.24 06:00 (2023.5)
6.29 06:00 (2023.6)
7.27 06:00 (2023.7)
8.23 06:00 (2023.8)
9.27 06:00 (2023.9)
10.26 06:00 (2023.10)
11.29 06:00 (2023.11)
12.28 06:00 (2023.12)
Consumer Survey Index (CSI) 4) 1.26 06:00 (2023.1)
2.21 06:00 (2023.2)
3.29 06:00 (2023.3)
4.26 06:00 (2023.4)
5.23 06:00 (2023.5)
6.28 06:00 (2023.6)
7.26 06:00 (2023.7)
8.22 06:00 (2023.8)
9.26 06:00 (2023.9)
10.25 06:00 (2023.10)
11.28 06:00 (2023.11)
12.27 06:00 (2023.12)
Export/Import Price Indices4) 1.13 06:00 (2022.12)
2.15 06:00 (2023.1)
3.14 06:00 (2023.2)
4.13 06:00 (2023.3)
5.16 06:00 (2023.4)
6.14 06:00 (2023.5)
7.13 06:00 (2023.6)
8.17 06:00 (2023.7)
9.13 06:00 (2023.8)
10.17 06:00 (2023.9)
11.14 06:00 (2023.10)
12.13 06:00 (2023.11)
Producer Price Index 4) 1.20 06:00 (2022.12)
2.23 06:00 (2023.1)
3.21 06:00 (2023.2)
4.21 06:00 (2023.3)
5.25 06:00 (2023.4)
6.21 06:00 (2023.5)
7.21 06:00 (2023.6)
8.24 06:00 (2023.7)
9.20 06:00 (2023.8)
10.24 06:00 (2023.9)
11.21 06:00 (2023.10)
12.21 06:00 (2023.11)
Trade/Terms of Trade Index 1.31 12:00 (2022.12)
2.28 12:00 (2023.1)
3.28 12:00 (2023.2)
4.26 12:00 (2023.3)
5.31 12:00 (2023.4)
6.28 12:00 (2023.5)
7.27 12:00 (2023.6)
8.29 12:00 (2023.7)
9.27 12:00 (2023.8)
10.31 12:00 (2023.9)
11.29 12:00 (2023.10)
12.29 12:00 (2023.11)
National Accounts 1.26 08:00 (2022.Q4 advance estimate)
- 3.07 08:00 (2022.Q4 preliminary)
4.25 08:00 (2023.Q1 advance estimate)
- 6.02 08:00 (2023.Q1 preliminary)
7.25 08:00 (2023.Q2 advance estimate)
- 9.05 08:00 (2023.Q2 preliminary)
10.26 08:00 (2023.Q3 advance estimate)
- 12.05 08:00 (2023.Q3 preliminary)
National Accounts - - - - - 6.02 08:00 (2022 preliminary)
- - 9.20 12:00 (2022 public sector preliminary)
- - -
National Balance Sheetsts - - - - - - 7.20 12:00 (2022 preliminary)
- - - - -
  1. Note : 1) These figures indicate the dates and times that news agencies, broadcasters and internet media can publish the data, and this statistics release schedule may change depending on circumstances.
  2. 2) 「Household Loans of Depository Corporations」 statistics will be released through the ECOS without publications of the press releases. (Feb, May, Aug, Nov: on the day 「Household Credit」 statistics are published; other months: on the day 「Monetary and Liquidity Aggregates」 statistics are published.)
  3. 3) 「Trade Settlement Currency in H1」 statistics will be released through the ECOS without publications of the press releases.
  4. 4) 「Business Survey Index and Economic Sentiment Index」, 「Consumer Survey Index」, 「Export/Import Price Indexes」 and 「Producer Price Indexes」 statistics will be available on the ECOS at 08:00 on the release date.
top