By Statistics

Download

Statistical Calendar - By Statistics1)

Statistical Calendar - By Statistics
Statistic Name 2026.01 2026.02 2026.03 2026.04 2026.05 2026.06 2026.07 2026.08 2026.09 2026.10 2026.11 2026.12
Monetary and Liquidity Aggregates 1.14 12:00 (2025 11)
2.13 12:00 (2025 12)
3.13 12:00 (2026 1)
4.15 12:00 (2026 2)
5.13 12:00 (2026 3)
6.16 12:00 (2026 4)
7.15 12:00 (2026 5)
8.14 12:00 (2026 6)
9.15 12:00 (2026 7)
10.15 12:00 (2026 8)
11.13 12:00 (2026 9)
12.15 12:00 (2026 10)
Interest Rates 1.27 12:00 (2025 12)
2.27 12:00 (2026 1)
3.27 12:00 (2026 2)
4.28 12:00 (2026 3)
5.29 12:00 (2026 4)
6.26 12:00 (2026 5)
7.28 12:00 (2026 6)
8.26 12:00 (2026 7)
9.30 12:00 (2026 8)
10.29 12:00 (2026 9)
11.25 12:00 (2026 10)
12.29 12:00 (2026 11)
Household Credit - 2.20 12:00 (2025 4Q)
- - 5.19 12:00 (2026 1Q)
- - 8.19 12:00 (2026 2Q)
- - 11.18 12:00 (2026 3Q)
-
Industrial Loans of Depository Corporations - - 3.9 12:00 (2025 4Q)
- - 6.8 12:00 (2026 1Q)
- - 9.7 12:00 (2026 2Q)
- - 12.4 12:00 (2026 3Q)
Flow of Funds 1.8 12:00 (2025 3Q)
- - 4.9 12:00 (2025)
- - 7.7 12:00 (2026 1Q)
- - 10.7 12:00 (2026 2Q)
- -
Detailed Flow of Funds 1.8 12:00 (2024)
- - - - - - - - - - -
Balance of Payments 1.9 08:00 (2025 11)
2.6 08:00 (2025 12)
3.6 08:00 (2026 1)
4.8 08:00 (2026 2)
5.8 08:00 (2026 3)
6.5 08:00 (2026 4)
7.8 08:00 (2026 5)
8.6 08:00 (2026 6)
9.4 08:00 (2026 7)
10.8 08:00 (2026 8)
11.5 08:00 (2026 9)
12.8 08:00 (2026 10)
Balance of Payments by Region - - - - - 6.19 12:00 (2026)
- - - - - -
Trades by Settlement Currency - - - 4.16 12:00 (2025)
- - - - - - - -
International Investment Position (IIP) - 2.25 12:00 (2025)
- - 5.27 12:00 (2026 1Q)
- - 8.20 12:00 (2026 2Q)
- - 11.19 12:00 (2026 3Q)
-
International Investment Position by Region and Currency - - - - - 6.25 12:00 (2025)
- - - - - -
Business Survey Index (BSI) and Economic Sentiment Index (ESI) 1.27 06:00 (2026 1)
2.25 06:00 (2026 2)
3.27 06:00 (2026 3)
4.28 06:00 (2026 4)
5.27 06:00 (2026 5)
6.25 06:00 (2026 6)
7.30 06:00 (2026 7)
8.26 06:00 (2026 8)
9.29 06:00 (2026 9)
10.21 12:00 (2025)
11.25 06:00 (2026 11)
12.29 06:00 (2026 12)
Financial Statement Analysis - - - - - 6.10 12:00 (2025)
6.23 12:00 (2026 1Q)
- - 9.9 12:00 (2026 2Q)
10.29 06:00 (2026 10)
- 12.16 12:00 (2026 3Q)
Consumer Survey Index (CSI) 1.23 06:00 (2026 1)
2.24 06:00 (2026 2)
3.25 06:00 (2026 3)
4.23 06:00 (2026 4)
5.22 06:00 (2026 5)
6.23 06:00 (2026 6)
7.28 06:00 (2026 7)
8.25 06:00 (2026 8)
9.23 06:00 (2026 9)
10.27 06:00 (2026 10)
11.24 06:00 (2026 11)
12.24 06:00 (2026 12)
Export/Import Price Indices 1.14 06:00 (2025 12)
2.13 06:00 (2026 1)
3.17 06:00 (2026 2)
4.15 06:00 (2026 3)
5.15 06:00 (2026 4)
6.16 06:00 (2026 5)
7.15 06:00 (2026 6)
8.14 06:00 (2026 7)
9.15 06:00 (2026 8)
10.16 06:00 (2026 9)
11.13 06:00 (2026 10)
12.15 06:00 (2026 11)
Producer Price Index 1.20 06:00 (2025 12)
2.24 06:00 (2026 1)
3.24 06:00 (2026 2)
4.22 06:00 (2026 3)
5.21 06:00 (2026 4)
6.19 06:00 (2026 5)
7.22 06:00 (2026 6)
8.21 06:00 (2026 7)
9.18 06:00 (2026 8)
10.21 06:00 (2026 9)
11.20 06:00 (2026 10)
12.22 06:00 (2026 11)
National Accounts(annual) - - - - - 6.9 08:00 (2024)
- - 9.18 12:00 (2025 Public Sector Accounts [preliminary])
- - -
National Accounts 1.22 08:00 (2025 4Q advance estimate)
- 3.10 08:00 (2025 4Q preliminary)
4.23 08:00 (2026 1Q advance estimate)
- 6.9 08:00 (2026 1Q preliminary)
7.23 08:00 (2026 2Q advance estimate)
- 9.8 08:00 (2026 2Q preliminary)
10.27 08:00 (2026 3Q advance estimate)
- 12.9 08:00 (2026 3Q preliminary)
Intellectual Property Right Trade Balance - - 3.19 12:00 (2025)
- - - - - 9.17 12:00 (2026 1H)
- - -
National Balance Sheets - - - - - - 7.22 12:00 (2025)
- - - - -
Input-Output Tables - - - - - - - - 9.21 12:00 (2024)
- - -
  1. Note : 1) These figures indicate the dates and times that news agencies, broadcasters and internet media can publish the data, and this statistics release schedule may change depending on circumstances.
  2. 2) 「Household Loans of Depository Corporations」 statistics will be released through the ECOS without publications of the press releases. (Feb, May, Aug, Nov: on the day 「Household Credit」 statistics are published; other months: on the day 「Monetary and Liquidity Aggregates」 statistics are published.)
  3. 3) 「Trade Settlement Currency in H1」 statistics will be released through the ECOS without publications of the press releases.
  4. 4) 「Business Survey Index and Economic Sentiment Index」, 「Consumer Survey Index」, 「Export/Import Price Indexes」 and 「Producer Price Indexes」 statistics will be available on the ECOS at 08:00 on the release date.

내가 본 콘텐츠